SCHOOL NAME | INFANT JESUS PUBLIC SCHOOL PARAVUR (N) ERNAKULAM KL | SCHOOL CODE | 75271 |
---|---|---|---|
ADDRESS | INFANT JESUS PUBLIC SCHOOL, PERUMPADANNA, NORTH PARAVUR | AFFILIATION CODE | 930285 |
PRINCIPAL | MS SR SMITHA JOSE | PRINCIPAL'S CONTACT NUMBER | 7356452505 |
PRINCIPAL'S EMAIL ID | srsmithajose4@gmail.com | PRINCIPAL'S RETIREMENT DATE | 27/05/2030 |
SCHOOL'S CONTACT NUMBER | 0484-2442677 | SCHOOL'S EMAIL ID | infantjesuspublicschool@gmail.com |
SCHOOL'S WEBSITE | www.infantjesusschool.ac.in | SCHOOL'S FAX NUMBER | 04842442677 |
LANDMARK NEAR SCHOOL | Municipal town hall | YEAR OF ESTABLISHMENT | 1973 |
AFFILIATION VALIDITY | 2018 To 2023 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Infant Jesus Educational & Charitable Trust | REGISTRATION DATE | 03/08/1999 |
SOCIETY REGISTRATION NUMBER | 180/1999 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | GOVT. OF KERALA | NOC ISSUING DATE | 08/09/1998 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 77 | NUMBER OF PGTs | 9 |
---|---|---|---|
NUMBER OF TGTs | 30 | NUMBER OF PRTs | 24 |
NUMBER OF PETs | 2 | OTHER NON-TEACHING STAFF | 34 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 50 | NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 4 |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
---|---|---|---|
1 | 6 | 225 | 225 |
2 | 6 | 6 | 246 |
3 | 6 | 9 | 220 |
4 | 6 | 7 | 227 |
5 | 5 | 5 | 180 |
6 | 5 | 7 | 196 |
7 | 4 | 1 | 159 |
8 | 3 | 5 | 96 |
9 | 3 | 1 | 96 |
10 | 3 | 0 | 96 |
11 | 2 | 60 | 60 |
12 | 2 | 0 | 45 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
---|---|
241---MATHEMATICS BASIC | 055---ACCOUNTANCY |
012---MALAYALAM | 044---BIOLOGY |
041---MATHEMATICS | 054---BUSINESS STUDIES |
086---SCIENCE | 043---CHEMISTRY |
087---SOCIAL SCIENCE | 083---COMPUTER SCIENCE (NEW) |
184---ENGLISH LANG & LIT. | 030---ECONOMICS |
085---HINDI COURSE - B | 301---ENGLISH CORE |
065---INFORMATICS PRAC. (NEW) | |
041---MATHEMATICS | |
042---PHYSICS |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 4 |
---|---|---|---|
TOTAL AREA OF SCHOOL IN SQUARE METRES | 11493 | TOTAL NUMBER OF PLAYGROUNDS | 4 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4047 | TOTAL NUMBER OF ROOMS | 90 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 4 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 27 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 29 | TOTAL NUMBER OF MALE RESTROOM | 1 |
TOTAL NUMBER OF FEMALE RESTROOM | 3 | NUMBER OF GIRLS' TOILET | 70 |
NUMBER OF BOYS' TOILET | 74 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 5 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 2 | NUMBER OF LABORATORIES | 3 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 5 | NUMBER OF AUDITORIUMS | 2 |
NUMBER OF LIFTS/ELEVATORS | 1 | NUMBER OF DIGITAL CLASSROOMS | 20 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | YES |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 100 | TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | NO |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB-BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 8 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 8 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 8 | NUMBER OF ACTIVITY ROOMS | 10 |
NAME OF TRANSPORT COORDINATOR | THOMAS K O | TRANSPORT COORDINATOR CONTACT | 8547164229 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
NEAREST NATIONALISED BANK | BANK OF INDIA | DISTANCE OF BANK FROM SCHOOL IN KM | 3 |
---|---|---|---|
NEAREST BUS STATION | PERUMPADANNA | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
NEAREST RAILWAY STATION | ALUVA | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 16 |
NEAREST AIRPORT | NEDUMBASSERY | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 25 |
NEAREST HOSPITAL | DON BOSCO | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 4 |
NEAREST POLICE STATION | NORTH PARAVUR | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 4 |
NEAREST METRO STATION | ALUVA | DISTANCE OF METRO FROM SCHOOL IN KM | 16 |
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 |
---|---|---|---|
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | VINU SEBASTIAN |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9656946144 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | avwavinusebastian@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | LIGY BABU | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9995029810 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | ligymulloor@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | SR SMITHA JOSE |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 7356452505 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | srsmithajose4@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KRKCH0019291000 |
MODE OF SALARY PAYMENT | Bank Payment | NAME OF BANK WITH SALARY ACCOUNT | THE SOUTH INDIAN BANK LTD |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
---|---|---|---|---|
PRIMARY | 0 | 10000 | 2000 | 1200 |
MIDDLE | 0 | 10800 | 2000 | 1200 |
SECONDARY | 0 | 11000 | 2000 | 1200 |
SENIOR SECONDARY | 0 | 20000 | 2400 | 2000 |
.List of members of School Managing Committee
NO | Name | Designation |
---|---|---|
1 | Sr. Glory Thomas Manager Infant Jesus Public School N. Paravur |
Manager |
2 | Sr. Smitha Jose Principal Infant Jesus Public School N. Paravur |
Secretary |
3 | Maya George Principal K V, INS Dronacharya Mundamveli, Ernakulam |
Educationist, CBSE BOARD School Principal |
4 | Shri. R Surendran Principal Kendriya Vidyalaya Kadavanthra P O, Ernakulam |
Educationist, CBSE BOARD School Principal |
5 | Sr. Little Flower CMC Educational Council Vimala Province Ernakulam |
Member |
6 | Prethi C R Principal Adarsha Vidyabhavan Nanthiattukunnam, N.Paravur |
Member |
7 | Sr. Jessy P D Principal Infant Jesus Public School Alangad |
Member |
8 | Sr. Anna CMC Principal St. Joseph Public School Njarackal |
Member |
9 | Shaji M V Principal HDPY Senior Sec. School Andipillikkavu, Moothakunnam |
Member |
10 | A M Radhakrishnan PTA President Ayodhya, Kaitharam P O |
PTA Representative |
11 | Felsy Roshan Teacher Arakkal (H) West Palliport |
Teacher's representative |
13 | Adv. Baby Jibu Theerangattu (H) Paravoothara, Chendamangalam |
Member |
14 | Umesh C K Kesavan (H) Mookambi Kesari Road, N. Paravur |
Member |
Our Staff
.LIST OF TEACHERS 2018—2019
Name of Teachers | Father/Spouse name | Designation | Qualification |
---|---|---|---|
Sr. Smitha Jose | Mother Superior | Principal | Msc .MEd |
Sindhu P. Kunjukunju | K.I Varghese | PGT | MA. BEd |
Reejan Thomas | M.D Thomas | PGT | MCA |
Sheeja PS | Jayakumar K.S | PGT | MSc B.Ed. |
Nino Sajith | Sajith | PGT | M.Sc M.Phil. B.Ed |
Shalini T.P | T Thankappan | PGT | Msc. BEd. |
Neenu William | Willyam Joseph | PGT | MA. BEd. |
Shelly Thomas | Francis Kallungal | PGT | M.Com |
Anuradha | Nandakumar T | PGT | MSc. BEd |
Smitha C | C.Arun Kumar | TGT | BSc .BEd |
Jeena Varghese | A.V Augustine | TGT | BSc.B.Ed |
Preetha Vijayan | Vijayan | TGT | B.A.B.Ed |
Praseela V.N. | Babu K.S | TGT | B.A.B.Ed |
Lizy Antony K | Josy Joseph | TGT | BSc.B.Ed |
Siji John | Jane J Moolan | TGT | BSc.B.Ed |
Maymol.K. | Paul M.J | TGT | B.Com. B.Ed. |
Sinimol. K. David | K.A Biju | TGT | B.A.B.Ed |
Swapna Jose | Paul Varghese | TGT | B.A.B.Ed |
Elizabeth | Varghese K.A | TGT | BA BEd Hindi |
Bindhu John | Sebastian Joseph | TGT | BA.B.Ed |
Prameela P.S. | T.Unnikrishnan | TGT | MSc.B.Ed, |
Jimmy Joseph | Joseph | TGT | MSc.B.Ed |
Sreevidya C.G | Abhilash M.A | TGT | B.A.B.Ed |
Jolly Rajan | Rajan E.A | TGT | MA. B.Ed |
Ligi Babu | Babu Mathew | TGT | MA PGDCA |
Anu Vincent | Lijo | TGT | B.Com MCA |
Victoria Mendez | Brayan D Almeida | TGT | BSc.B.Ed |
Sreeja C.M | Muraleedharan | TGT | MA Music |
Sneha Joseph | Nishin John | TGT | MSc. BEd |
Jency C.D | Jose Vinnie V.T | TGT | MA. BEd |
Glancy Pinhiero | Joemon Rodrigues | TGT | BSc. BEd. |
Divya S.R | Ginesh | TGT | MSc. BEd. |
Vani John | Jijo Varghese | TGT | MSc. BEd. |
Sreeja K.M | Sarju T.R | TGT | BEd. Hindi |
Tintu | Lohith | TGT | M.Com. BEd |
Mary Ann | K.M Devassy | TGT | MSc. BEd. |
Vaisakh | Ravi P.E | TGT | BFA |
Abijith | K.K Biju | TGT | B.PEd |
Soniya | Pradeep | TGT | BA. BEd |
Jaisy Joseph P | T.G Shiller | PRT | BSc.B.Ed |
Gincy P Joseph | Rony | PRT | BSc.B.Ed |
Seena Francis | Joseph K.David | PRT | Hindi Vidwan |
Safna | Lorance P.K | PRT | MSc. BEd. |
Sandeep | Padmanabhan | PRT | BSc |
Arun | Haridas | PRT | BA. BEd. |
P.Gigi. George | Bijoy Antu | PRT | B.Com .B.Ed |
Rejitha K. A. | Sreekumar I.K | PRT | BSc . BEd |
Zini PA | T.P Achuthan | PRT | MA.BEd |
Ann Anju Liju | Liju K.D | PRT | BA.TTC |
Santha P. D. | V.Vijayakumar | PRT | BSc . BEd |
Deepa R. | P.G Suresh | PRT | B.Com NTTC |
Sheena Stephen | P.V Stephan | PRT | M.Com NTTC |
Shalima Francis | Ancy Antony | PRT | M.Com .B.Ed |
Laijy Biju | Biju M.P | PRT | Certificate in |
Daisy Baby | Baby T.O | PRT | B.Sc.PGDCA |
Felsy Roshan | Roshan Thomas | PRT | BSc & Psycho |
Sr. Thressia P J | PRT | BSc, BEd | |
Simi Thankachan | Thankachan | PRT | BSc.BEd |
Divya Antony | Joby Joseph | PRT | BSc. BEd. |
Dizy P.V | Sojan E.V | PRT | BSc. BEd. |
Nikhila K.S | Sambasivan K.K | PRT | BA. B.PEd |
Simi Thankachan | Thankachan K.D | PRT | BA. BEd |
Alphonsa | V.P Kunjappan | PRT | B.Com, NTTC |
Anu Sherwin | Sherwin Xavier | PRT | BA. BEd. |
Deena | Devassy | PRT | BA. BEd. |
Neethu | Martin | PRT | BSc. BEd. |
Anie Nelson | Antony K.T | PRT | BSc. BEd. |
Sandhya | Rajasekharan V.B | PRT | M.Com. BEd |
Jesla | T.L Babu | PRT | Graphic Designer |
Josna Joy | Joy | PRT | BA. NTTC |
Nandini | Jeevanandam | PRT | BE. EEE. |
Jomson | Joseph | PRT | Com. Diploma |
Simi Joseph | Joseph P.D | PRT | BSc. BEd |
Name of Teachers | Designation | Qualification |
---|---|---|
MaryMini K.F | KGT | BA. NTTC |
Raji MC | KGT | IA NTTC |
Laly Joseph | KGT | BA NTTC |
Remadevi P.K. | KGT | B.Com NTTC |
Jinny | KGT | BA. |
Dagma | KGT | BA.BEd |
Jinu George | KGT | NTTC |
Sreedevi | KGT | BSc NTTC |
Chrithrakala | KGT | NTTC |