A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | INFANT JESUS PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 930285 |
3 | SCHOOL CODE (IF APPLICABLE) | 75271 |
4 | COMPLETE ADDRESS WITH PIN CODE* | PERUMPADANNA, NORTH PARAVUR, 683513 |
5 | PRINCIPAL NAME* | SR. SMITHA JOSE |
6 | PRINCIPAL QUALIFICATION* | MA. BEd |
7 | SCHOOL EMAIL ID* | Infantjesuspublicschool@gamil.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 0484 2442677, 2971918 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL* | View |
2 | ANNUAL ACADEMIC CALENDER* | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL* | 1 | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO* | 1.1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR* | 1 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 87 | 87 | 100% | - |
2 | 2022 | 87 | 87 | 100% | - |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 87 | 87 | 100% | - |
1 | 2022 | 55 | 55 | 100% | - |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 11493 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 90 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 6.122sqm |
4 | INTERNET FACILITY* | Yes |
5 | NO. OF GIRLS TOILETS* | 58 |
6 | NO. OF BOYS TOILETS* | 34 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | yes |